6857 Women's Eco Revive™ Polar Fleece Quarter-Zip Pullover
- 8 oz./yd², 70/30 recycled polyester/polyester
- Quarter-zip with storm flap and zipper garage
- Front zippered pockets with spandex binding detail
- Set-in sleeves
- Spandex bound cuffs
- Open bottom
- Hanger loop label
This product meets the following Sustainable Style subcategory:
Sustainable Materials: Contains 70% recycled polyester
Socially Conscious Manufacturing: This product was made in a facility that is WRAP certified
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 |
| Chest Circumference | 37 | 39 | 41 | 44 | 47 1/2 | 51 1/2 |
| Sleeve Length (From Center Back) | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
CSB815 Tactical Duffel
As versatile as it is functional, this rugged duffel is fit for the job, gym or travel. Loop panels stand at the ready to display patches and badges. 600D polyester canvas Large covered D-shaped zippered main compartment Interior storage pockets End zippered shoe compartment with ventilation End zippered pocket End web grab handles Web carry handles with padded handle wrap Adjustable, removable, padded shoulder strap Two front zippered pockets with daisy chains and loop panels for badges and patches Dimensions: 12'h x 22'l x 10'd Note: Bags not intended for use by children 12 and under.
CSB816 Tactical Gear Bag
Compact-yet tactical feature-heavy-this gear bag is rugged and functional. Loop panels stand at the ready to display patches and badges. 600D polyester canvas D-shaped, zippered main compartment Interior storage pockets Web carry handles with padded handle wrap Adjustable, removable, padded shoulder strap Side daisy chains Front zippered pocket with daisy chain and loop panel for badges and patches Dimensions: 10'h x 16'l x 9.5'd Note: Bags not intended for use by children 12 and under.
NKDM3976 Brasilia Small Duffel
This duffel has a spacious main compartment and specialized pockets to get you through your day from gym to office and home. A shoulder strap and handles offer plenty of carrying options. 100% recycled polyester dobby Dual-zip main compartment provides secure, ample storage Shoe compartment stores footwear separately from other gear Double handles and a shoulder strap offer versatile carrying options Exterior zippered pocket allows easy access to your things Interior zippered pocket to stash valuables Contrast Swoosh design trademark Dimensions: 20'l x 11'w x 11'h; Approx. 2,503 cubic inches Note: Bags not intended for use by children 12 and under.
KNKDR1499 NIKE NKDR149 Adult Club Fleece Sleeve Swoosh Pullover Hoodie
Combining classic Nike style with the soft comfort of brushed-back fleece, this premium hoodie is a closet staple. Jersey-lined, three-panel hood with dyed-to-match drawcords and front pouch pocket. Rib knit cuffs and hem. A contrast Swoosh logo is embroidered on left sleeve. Made of 8.2-ounce, 72/20/8 cotton/polyester/organic cotton. **
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2 -53 1/2 | 53 1/2 - 58 | 58-63 |
NKDR1513 Club Fleece Sleeve Swoosh Full Zip Hoodie
This brushed-back fleece hoodie is where comfort meets street-ready Nike style. Jersey-lined, three-panel hood with dyed-to-match drawcords and zipper (Charcoal Heather has anthracite drawcords and zipper). Front pockets. Rib knit cuffs and hem. A contrast Swoosh logo is embroidered on left sleeve. Made of 8.2-ounce, 80/20 cotton/polyester.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-35 | 35-37 1/2 | 37 1/2-41 | 41-44 | 44-48 1/2 | 48 1/2 -53 1/2 | 53 1/2 - 58 | 58-63 |
2901 Youth Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Tag-free label * Crew neck * Set-in sleeves
Size Chart
| Size | S | L | M |
|---|---|---|---|
| CHEST (Inches) | 24-26 | 31-33 | 28-30 |
| WAIST (Inches) | 22-24 | 28-30 | 25-27 |
| HIP (Inches) | 25-27 | 31-33 | 28-30 |
| Chest (Centimeters) | 61-66 | 79-84 | 71-76 |
| WAIST (Centimeters) | 56-61 | 71-76 | 64-69 |
| HIP (Centimeters) | 64-69 | 79-84 | 71-76 |
2902 Ladies Shadow Tonal Heather Training Tee
100% polyester heathered wicking knit * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Set-in sleeves
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
2903 Shadow Tonal Heather Long Sleeve Tee
100% polyester heathered wicking knit * Wicks Moisture * Tag-free label * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2908 Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Tag-free label * Quarter zip pullover style * Set-in sleeves
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
2909 Ladies Shadow Tonal Heather 1/4 Zip Pullover
100% polyester heathered wicking knit top body, collar and sleeves * 100% polyester wicking knit solid bottom body * Wicks moisture * Ladies' fit * Tag-free label * Quarter zip pullover style * Set-in sleeves * Dropped tail bottom
Size Chart
| Size | XS | 2XL | S | L | M | XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 46-48 | 34-35 | 39-41 | 36-38 | 42-44 |
| WAIST (Inches) | 24.5-25.5 | 37-39 | 26.5-27.5 | 30.5-32 | 28.5-29.5 | 33-35 |
| HIP (Inches) | 34-36 | 49-51 | 37-38 | 42-44 | 38-40 | 45-47 |
| CHEST (Centimeters) | 81-84 | 117-122 | 86-89 | 99-104 | 91-97 | 107-112 |
| WAIST (Centimeters) | 62-65 | 94-99 | 67-70 | 77-81 | 72-75 | 84-89 |
| HIP (Centimeters) | 86-91 | 125-129 | 94-97 | 107-112 | 97-102 | 114-119 |
3102 Hooded Coach's Jacket
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Woven label * Snap front * Hood with drawcord * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 |
3100 Nylon Coach's Jacket/Lined
Outer shell of 100% nylon taffeta * Lined with 100% polyester * Tear away label * Snap front * Raglan sleeves for maximum mobility * Front pockets * Elastic cuffs * Open bottom * Water-resistant
Size Chart
| Size | S | 2XL | M | XL | 3XL | L | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 50-52 | 38-40 | 46-48 | 54-56 | 42-44 | 58-60 | 62-64 | 66-68 |
| WAIST (Inches) | 28-30 | 44-46 | 32-34 | 40-42 | 48-50 | 36-38 | 52-54 | 56-58 | |
| HIP (Inches) | 33-35 | 49-51 | 37-39 | 45-47 | 53-55 | 41-43 | 57-59 | 61-63 | |
| CHEST (Centimeters) | 86-91 | 127-132 | 97-102 | 117-122 | 137-142 | 107-112 | 147-152 | 158-163 | 168-173 |
| WAIST (Centimeters) | 71-76 | 112-117 | 81-86 | 102-107 | 122-127 | 91-97 | 132-137 | 142-147 | |
| HIP (Centimeters) | 84-89 | 124-130 | 94-99 | 114-119 | 135-140 | 104-109 | 145-150 | 155-160 |
A556 Men's Blended T-Shirt
- 4.1 oz./yd² (US), 6.8 oz./L yd (CA), 65/35 recycled polyester/cotton
- Regular fit
- Ribbed collar
- Contrast logo on left sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 65% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 29 1/2 | 30 1/3 | 31 2/7 | 32 2/7 | 33 1/4 |
| Chest Circumference | 40 1/6 | 43 1/3 | 46 1/2 | 50 2/5 | 55 1/8 | 59 5/6 | 64 4/7 |
| Sleeve Length | 9 5/7 | 10 | 10 1/3 | 10 2/3 | 11 | 11 2/7 | 11 3/5 |
A557 Women's Blended T-Shirt
- 4.1 oz./yd² (US), 6.8 oz/L yd (CA), 65/35 recycled polyester/cotton
- Regular fit
- Ribbed collar
- Contrast logo on left sleeve
This product meets the following Sustainable Style subcategory:
Sustainable Materials: contains 65% recycled polyester
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 24 2/5 | 25 | 25 3/5 | 26 1/6 | 26 7/9 | 27 1/3 |
| Chest Circumference | 37 | 39 3/8 | 42 1/8 | 45 2/7 | 48 5/6 | 52 1/3 |
| Sleeve Length | 11 4/5 | 12 2/7 | 12 3/4 | 13 1/3 | 13 8/9 | 14 1/2 |
8646 Unisex Varsity Fleece Crewneck Sweatshirt
- 8 oz./yd², 60/40 cotton/polyester sueded fleece
- Coverstitched throughout
- V-notch ribbed crewneck
- Ribbed cuffs and bottom hem
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 | 39 | 39 1/2 |
GDH425 Unisex Garment-Dyed Quarter-Zip Sweatshirt
- 7.2 oz./yd², 80/20 US grown cotton/polyester with 100% ring-spun cotton face
- Relaxed fit
- Double-needle stitching throughout
- Two-ply self-fabric collar
- 1x1 ribbed cuffs and waistband
- Twill label
- ComfortWash tees and sweats deliver garment dyed tones with a vintage washed softness.
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing: This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing: This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length (From Center Back) | 34 | 35 1/4 | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 |
240 Unisex Tortuga Extreme Performance Hooded T-Shirt
- 4.1 oz./yd², 100% microfiber polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Neck tape
- Hemmed sleeves
- Sun protect label on left cuff
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
CMD6-NEW Unisex Midweight CoolTouch® 2 FR Deluxe Coverall
- 7 oz./yd², 48/37/15 modacrylic/lyocell/aramid
- Navy is 47/37/16 modacrylic/lyocell/aramid
- Two-piece, topstitched, lay-flat collar
- Two-way, concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper and at neck
- Concealed adjustable snap closure on sleeve
- Elastic waist inserts
- Two front swing pockets, two patch chest pockets with flaps and concealed snap closure, two patch hip pockets, left sleeve pocket, rule pocket
- Deep-pleated action back
- Side vent openings with snap closure
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire, 2018 Edition
Protection: Arc Rating ATPV 9.0 calories/cm² (KH + GY)
Arc Rating ATPV 11 calories/cm² (NV)
Tall sizes available under style CMD6T-NEW
Size Chart
| Size | M | L | XL | 2XL | 3XL | 5XL |
|---|---|---|---|---|---|---|
| Chest Circumference | 50 1/2 | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 | 74 1/2 |
| Inseam | 29 1/2 | 29 1/4 | 29 | 28 3/4 | 28 1/2 | 28 |
| Sleeve Length (From Center Back) | 34 3/4 | 35 1/4 | 35 3/4 | 36 1/4 | 36 3/4 | 37 3/4 |
CMD6T-NEW Men's Tall Midweight CoolTouch® 2 FR Deluxe Coverall
- 7 oz./yd², 48/37/15 modacrylic/lyocell/aramid
- Navy is 47/37/16 modacrylic/lyocell/aramid
- Two-piece, topstitched, lay-flat collar
- Two-way, concealed Nomex® taped brass break-away zipper, concealed snap at top of zipper and at neck
- Concealed adjustable snap closure on sleeve
- Elastic waist inserts
- Two front swing pockets, two patch chest pockets with flaps and concealed snap closure, two patch hip pockets, left sleeve pocket, rule pocket
- Deep-pleated action back
- Side vent openings with snap closure
This flame-resistant garment meets the requirements of NFPA 2112, Standard on Flame-Resistant Garments for Protection of Industrial Personnel Against Flash Fire, 2018 Edition
Protection: Arc Rating ATPV 9.0 calories/cm² (KH + GY)
Arc Rating ATPV 11 calories/cm² (NV)
Regular sizes available under style CMD6-NEW
Size Chart
| Size | L | XL | 2XL | 3XL |
|---|---|---|---|---|
| Chest Circumference | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 |
| Inseam | 30 3/4 | 30 1/2 | 30 1/4 | 30 |
| Sleeve Length (From Center Back) | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |
305 Unisex Vail Performance Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Dyed-to-match drawcords
- 1/2 elastic sleeve openings
- Relaxed bottom band
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
306 Unisex Tahoe Camo Fleece Hooded Sweatshirt
- 6 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- 1/2 elastic sleeve openings
- Loose fit bottom band
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Length Back | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 37 1/2 | 38 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
SPC1 Conway Trucker Cap
We're proud to offer this direct-from-retail Spacecraft style, while supplies last. Hike or ride in this ultra-breathable trucker cap. Corduroy front panels/soft trucker mesh mid and back panels Structured Low-profile (Closer-fitting cap with approximately 8 cm crown height) SPACECRAFT woven label on left side mesh and at snapback 7-position adjustable snapback closure
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size | |
| Head Size |
SPC3 Trucker Cap
We're proud to offer this direct-from-retail Spacecraft style, while supplies last. This iconic trucker pairs well with a cold one, long walks on the beach and sunset bonfires. Nylon front panels/soft trucker mesh mid and back panels Lightly structured Mid-profile (Looser fitting with a higher, more encompassing fit; approximately 9 cm crown height) 5-panel Contrast brim rope SPACECRAFT woven label on left side bill and at snapback 7-position adjustable snapback closure
Size Chart
| Size | ONE SIZE |
|---|---|
| Hat Size | |
| Head Size |
3519 Women's Hi-Lo Tee
- 4.5 oz./yd², 100% combed ring-spun cotton
- Granite Heather is 60/40 combed ring-spun cotton/polyester
- Relaxed fit
- Ribbed fashion collar
- Drop-shoulder construction
- Hi-Lo hem construction
- Blind-stitched sleeves and bottom hem
- EasyTear™ label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
| Body Length Front | 23 | 24 | 25 | 26 | 27 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |





